Results & Standings
Standings
For the European Rally Championships for Drivers and Co-Drivers, the following points will be awarded for each rally: Overall classification: 30-24-21-19-17-15-13-11-9-7-5-4-3-2-1. Power Stage: 5-4-3-2-1.
POS | Driver | TOTAL | TEAM | Spain | Hungary | Sweden | Poland | Italy | Czechia | United Kingdom | Croatia |
---|
1 | Bulgaria N. GRYAZIN | 34 | 30 + 4 | - | - | - | - | - | - | - | |
2 | France Y. BONATO | 26 | 24 + 2 | - | - | - | - | - | - | - | |
3 | Italy A. MABELLINI | 24 | 19 + 5 | - | - | - | - | - | - | - | |
4 | Spain J. SUAREZ | 22 | 21 + 1 | - | - | - | - | - | - | - | |
5 | Poland M. MARCZYK | 20 | 17 + 3 | - | - | - | - | - | - | - | |
6 | Spain P. LÓPEZ | 15 | 15 | - | - | - | - | - | - | - | |
7 | Sweden M. JOHANSSON | 13 | 13 | - | - | - | - | - | - | - | |
8 | Norway M. ØSTBERG | 11 | 11 | - | - | - | - | - | - | - | |
9 | France S. LEFEBVRE | 9 | 9 | - | - | - | - | - | - | - | |
10 | Austria S. WAGNER | 7 | 7 | - | - | - | - | - | - | - | |
11 | Poland J. MATULKA | 5 | 5 | - | - | - | - | - | - | - | |
12 | Spain R. BLACH | 4 | 4 | - | - | - | - | - | - | - | |
13 | Netherlands J. VERSTAPPEN | 3 | 3 | - | - | - | - | - | - | - | |
14 | Spain U. DE LA DEHESA | 2 | 2 | - | - | - | - | - | - | - | |
15 | Hungary A. HADIK | 1 | 1 | - | - | - | - | - | - | - | |
16 | Spain S. PÉREZ | 0 | Did Not Enter - | - | - | - | - | - | - | - | |
17 | Sweden C. CARLBERG | 0 | Did Not Enter - | - | - | - | - | - | - | - | |
18 | France T. CHARPENTIER | 0 | Did Not Enter - | - | - | - | - | - | - | - |
For the European Rally Championships for Drivers and Co-Drivers, the following points will be awarded for each rally: Overall classification: 30-24-21-19-17-15-13-11-9-7-5-4-3-2-1. Power Stage: 5-4-3-2-1.